Mobile DVR Model: JH4S-NNN
Product Features:
-
Auto detecting & matching for all analog cameras
-
Support 4CH 1080P AHD or 4CH 960H / D1 / HD1 / CIF + 1CH IPC (720P / 1080P) , Can connect & record up to (5) five cameras simultaneously
-
VGA Video Output
-
Built-in 1 x POE(12V) Ethernet Port
-
accept HDD/SSD up to 2 TB Storage, and 1 SD card (up to 256GB) for backup(at 3G/4G/Wi-Fi model option)
-
Internal G-Sensor
-
Anti-Vibration and Anti-Shock under acceleration of 40G ( MIL-STD-810G standard)
-
Hard drive automatic heating startup in -40℃ weather
-
On board UPS 8 seconds delay power-off for data protection
-
Operating temperature -40℃ ~ +80℃
-
8V-36V wide voltage power supply
Product Video:
Smart MDVR Auto detecting cameras, PnP, Save Time and Money
Product Specification
Function | JH4S | |
System | Language | English / Chinese |
Operation Interface | Graphical User Interface(OSD menu) | |
Password Security | 2 Levels: Administrator & User | |
Video | Video Input |
Supports 1-CH 720P/1080P IPC + 4-CH 1080P AHD/720P AHD/960H/D1/CIF Video input |
Video Output | 3 Channels (Front Panel 3.5mm Jack, Rear Panel on 24pin I/O Port & VGA 1080P) | |
Video Display | Single picture, 1~5 pictures | |
Signal System | PAL / NTSC ( PAL@125 frame 1080P/sec; NTSC@240 frame 1080P/sec ) | |
Image Compression | ||
Audio | Audio Input | 4 Channels |
Audio Output | 2 Channels (Front Panel 3.5mm Jack, Rear Panel on 24pin I/O Port) | |
Record Format | Synchronized A/V recording | |
Recording & Storage | Image Resolution | CIF / HD1 / D1 / 960H / 720P /1080Poptional |
Video Coding | ISO14496-10 Industry Standard | |
Video Bit Rate | CIF: 1536Kbps ~ 128Kbps, | |
HD1/D1: 2048Kbps ~ 400Kbps, | ||
960H: 2048Kbps ~ 400Kbps, | ||
720P:4096Kbps ~ 400Kbps | ||
1080P:4096Kbps ~ 400Kbps | ||
Select from 8 Levels of Video Image Quality ranging from 1(Highest) to 8(Lowest) | ||
Audio Bit Rate | 40Kbps | |
Storage | Up to 2TB HDD/SSD and 1 SD card for backup(at 3G/4G/WIFI model option) | |
Alarm | Alarm Input | 8 Channels, Select Trigger for either less than 1VDC or greater than 5VDC |
Alarm Output | 1 Channel, 12V output | |
Communication Ports | RS485 | 1 Port for PTZ control or Data Device usage |
RS232 | 2 Ports for communication or data usage | |
RJ45 Network | 1 Port of RJ45(100M Ethernet port), For connection to an IP camera with maximum of 1080P | |
USB | 2 Ports for USB 2.0, the front panel one to download video files & upgrade firmware; the rear panel one is optional. | |
Wireless Communication* | 3G/4G* | Supported |
Wi-Fi* | Internal Wi-Fi 802.11b/g/n/ac optional | |
GPS* | Int'l Standard GPS | Internal GPS module. Real-time geographic coordinates, speed information |
G-Sensor | Internal G-Sensor | Supports 3 Axis Motion Detection with user set ranges, for X, Y and Z coordinates |
Software | PC Playback | A/V, GPS, Mapview, Speed, G-Sensor, etc. files available for playback on PC. Limited playback is also available on MDVR |
IVMS | Wireless (require Wi-Fi or cellular Option) real-time A/V monitoring, GPS, alarms, etc. | |
Software Upgrade | Local or Remotely | Upgrade through the front USB2.0 or remotely via IVMS platform |
Voltage Input | +8~+36V | 8~36VDC Please check operational voltage of vehicle prior to the installation of the MDVR and its accessories to prevent possible damage |
Voltage Output | 12V | 12V(+/-0.2V),Max 3A |
ACC Detection | ≤4V | Power-off |
≥6V | Power-on | |
Video Input Resistance | 75Ω | 75Ω |
Video Output Voltage | 2Vp-p | 2VP-P CVBS output analog signal, screen input requires 75Ω resistance |
I / O Port | <1V | Low voltage trigger |
>5V | High voltage trigger | |
Operational Temperature | -40℃~80℃ | Install in well ventilated area, protected from moisture, heat, dust and vibration |
Dimensions | 192x184x61mm | Including Security Cover 248x184x61mm |
Product Description
Mobile DVR / Car DVR (with 3G, 4G, GPS, Wi-Fi) for vehicle real time monitoring, applied with Car Cameras used for vehicle monitoring in bus, taxi, school bus, truck, police car, tour bus, tanker truck, escort car etc. Operated with Client Software IVMS (Intelligent Vehicle Management Software) to realize fleet management online, and achieve a full range of car monitoring functions such as real time video & audio monitoring, GPS, car tracking, GEO-Fence, voice intercom, car temperature, alarms customized , driving route record, PTZ control, fuel volume detection, video search and download, generating reports, etc. APP <icarview> is available for mobile phones in Android and iOS system.
Related solutions
Vehicle monitoring System Solution For Coach/Tour bus
Are You Always Wondering...
How to get a perfect fleet management solution?
How to quickly know whether the driver drives illegally?
How to quickly provide evidence for traffic accident, theft, racketeering, etc.?
......
Icarvisions's Vehicle Mobile DVR System can solve your worries!
Achieve remote monitoring by Vehicle Mobile DVR GPS/ 3G/ 4G/ WiFi, convenient vehicle management on PC/ Mobile phone
The vehicle DVR system Operated with Client Software IVMS (Intelligent Vehicle Management Software) to realize fleet management online, and achieve a full range of car monitoring functions.
Such as real time video & audio monitoring, GPS, car tracking, GEO-Fence, voice intercom, car temperature, alarms customized , driving route record, PTZ control, fuel volume detection, video search and download, generating reports, etc.
APP <icarview> is available for mobile phones in Android and iOS system. Click here to learn more about Client Software IVMS (Intelligent Vehicle Management Software).
Accessories
Mobile DVR of Camera:
Order model
-
with 3G / 4G, GPS, WiFi modules optional, according to different demands.
-
GPS: For map, location and route tracking.
-
3G / 4G: For real-time video and monitoring.
-
Wi-Fi: For automatically downloading video file.
Order Model | Description ( Module optional ) |
JH4S-NNN | Recording Only |
JH4S-GNW | GPS+WiFi |
JH4S-GWN | GPS+3G |
JH4S-GWW | GPS+3G+WiFi |
JH4S-GNN | GPS |
JH4S-GFN | GPS+4G |
JH4S-GFW | GPS+4G+WiFi |
JH4-HD-GFW | GPS+4G+WiFi |
JH4-HD-GFN | GPS+4G |
JH4-HD-GWW | GPS+3G+WiFi |
JH4-HD-GWN | GPS+3G |
JH4-HD-GNW V2 | GPS+WIFI |
JH4-HD-GWW V2 | GPS+3G+WIFI |
JH4-HD-GNN V2 | GPS |
JH4-HD-GNW | GPS+WiFi |
JH4-HD-NNN V2 | Recording Only |
JH4-HD-NNN | Recording Only |
JH4-HD-GWN V2 | GPS+3G |
JH4-HD-GFN V2 | GPS+4G |
JH4-HD-GNN | GPS |
JH4-HD-GFW V2 | GPS+4G+WIFI |
Our rugged, high quality mobile DVRs are ideal for monitoring a wide range of vehicles:
It’s designed for various vehicles management, and widely used in buses, coaches, car, construction machinery, taxis, lorries, fire trucks, ambulances, passenger vehicles, etc.
Spec Sheet Download
Title | Type | Download |
JH4S Mobile DVR Spec Sheet |
Still Have Questions?
If you would like help finding the right information to meet your requirement please leave us a message below, one of our sales representatives will be happy to assist you shortly!