First, The classification of Coding Rate(unit: Kbps)
Quality | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
CIF | 1536 | 1280 | 1024 | 768 | 512 | 380 | 256 | 128 |
HD1 | 1536 | 1280 | 1024 | 768 | 512 | 380 | 256 | 128 |
D1 | 2048 | 1792 | 1536 | 1280 | 1024 | 768 | 512 | 384 |
960H | 2048 | 1792 | 1536 | 1280 | 1024 | 768 | 512 | 384 |
720P | 4096 | 3072 | 2048 | 1536 | 1024 | 768 | 512 | 384 |
1080P | 6144 | 3072 | 2048 | 1536 | 1024 | 768 | 512 | 384 |
There is a Calculation method of video file size.
Video file size (MB) = recording time (s) * code rate (Kbps) / 8 / 1024
For example: Resolution = 720P; Quality = 3, Code Rate = 2048Kbps, Recording Time = 1 hour; channel = 1;
Then the Video File Size = 3600s * 2048 / 8 / 1024 = 900 MB
Second,File size comparison table about one hour one channel (unit: MB)
Quality | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
CIF | 675 | 563 | 450 | 338 | 225 | 167 | 113 | 56 |
HD1 | 675 | 563 | 450 | 338 | 225 | 167 | 113 | 56 |
D1 | 900 | 788 | 675 | 563 | 450 | 338 | 225 | 169 |
960H | 900 | 788 | 675 | 563 | 450 | 338 | 225 | 169 |
720P | 1800 | 1350 | 900 | 675 | 450 | 338 | 225 | 169 |
1080P | 2700 | 1350 | 900 | 675 | 450 | 338 | 225 | 169 |
Note: The above is the theoretical calculation value, the actual video file size may have a certain deviation from the theoretical value.
Finally,Kindly find the attached Excel which can calculate any situation you want.

Icarvisions.com
Español
português
简体中文
繁體中文
Deutsch
Français
日本語
한국어
بالعربية
TÜRKÇE
русский
English
Contact Us
Questions or comments? Please fill out the form below, send a quick message, or call us. We love to hear from you!