Model: JS2AN-HD (GPS+4G+WIFI)
Product Features:
4 channels synchronized A/V recording and playback
Option1: Support 2 channels 1080P AHD (DSM & ADAS) + 2 channels 1080P AHD / 960P AHD / 720P AHD / 960H /D1 /CIF + 1 channel IPC (720P /1080P) Video input
Option2: 4 channels 1080P AHD / 960P AHD / 720P AHD / 960H /D1 /CIF + 1 channel IPC (720P /1080P) Video input
Support ADAS+DSM (optional)
Note: User need Wi-Fi module to calibrate DSM & ADAS
Support Blind Spot Detection cameras (front & right, optional)
Secure Recording to Lockable 2 SD Cards - up to 256GB each - 512GB total storage capacity
Built-in GPS - records location and driving route
WIFI automatic download
On board UPS 8 seconds delay power-off for data protection
Click here to view our Mobile DVR cameras
Product Specification
Function | JS2AN-HD | |
System | Language | English / Chinese |
Operation Interface | Graphical User Interface(OSD menu) | |
Password Security | 2 Levels: Administrator & User | |
AI | DSM (JA-MC921) | Yawning Detection Eyes Closing Detection Smoking Detection Making Phone Calls Detection Distraction Detection Driver Absence Detection Camera Covered Detection Wearing Glasses Detection |
ADAS (JA-MC920) | Lane Departure Warning Safe Distance Warning Froward Collision Warning Pedestrian Collision Warning | |
BSD(Optional) | Blind Spot Detection (front & right) | |
Video | Video Input | Option1: Support 2 channels 1080P AHD (DSM & ADAS) + 2 channels 1080P AHD / 960P AHD / 720P AHD / 960H /D1 /CIF + 1 channel IPC (720P /1080P) Video input Option2: 4 channels 1080P AHD / 960P AHD / 720P AHD / 960H /D1 /CIF + 1 channel IPC (720P /1080P) Video input |
Video Output | 2 Channels (Front Panel 3.5mm Jack, Rear Panel on 24 pin I/O Port ) | |
Video Display | Single picture, 1~5 pictures | |
Signal System | PAL / NTSC ( PAL@100 frame 1080P/sec; NTSC@120 frame 1080P/sec ) | |
Image Compression | ||
Audio | Audio Input | 4 Channels |
Audio Output | 2 Channels (Front Panel 3.5mm Jack, Rear Panel on 24pin I/O Port) | |
Record Format | Synchronized A/V recording | |
Recording & Storage | Image Resolution | CIF / HD1 / D1 / 960H / 720P /1080Poptional |
Video Coding | ISO14496-10 Industry Standard | |
Video Bit Rate | CIF: 1536Kbps ~ 128Kbps, | |
HD1/D1: 2048Kbps ~ 400Kbps, | ||
960H: 2048Kbps ~ 400Kbps, | ||
720P:4096Kbps ~ 400Kbps | ||
1080P:4096Kbps ~ 400Kbps | ||
Select from 8 Levels of Video Image Quality ranging from 1(Highest) to 8(Lowest) | ||
Audio Bit Rate | 40Kbps | |
Storage | 2 SD Card Slots, Up to 256GB each, Class 10 or higher | |
Alarm | Alarm Input | 8 Channels, Select Trigger for either less than 1VDC or greater than 5VDC |
Alarm Output | 1 Channel, 12V output | |
Communication Ports | RS485 | 1 Port for PTZ control or Data Device usage |
RS232 | 2 Ports for communication or data usage | |
RJ45 Network | 1 Port of RJ45(100M Ethernet port), For connection to an IP camera with maximum of 1080P | |
Speed | 1 Channel(Optional, shared with the port IO /IN 8) | |
CAN | 1 Channel(Optional, shared with the port IO /IN 6/7) | |
Wireless Communication* | 3G/4G* | Supported |
Wi-Fi* | Internal Wi-Fi 802.11b/g/n/ac optional | |
GPS* | Int'l Standard GPS | Internal GPS module. Real-time geographic coordinates, speed information |
G-Sensor + Gyroscope | Internal G-Sensor + Gyroscope | Support an integrated 3 axis accelerometer (G-Sensor) and 3 axis gyroscope, to detect crash, harsh breaking, acceleration and cornering. |
Software | PC Playback | A/V, GPS, Mapview, Speed, G-Sensor, etc. files available for playback on PC. Limited playback is also available on MDVR |
IVMS | Wireless (require Wi-Fi or cellular Option) real-time A/V monitoring, GPS, alarms, etc. | |
Software Upgrade | Local or Remotely | Upgrade through SD card or remotely via IVMS platform |
Voltage Input | +8~+36V | 8~36VDC Please check operational voltage of vehicle prior to the installation of the MDVR and its accessories to prevent possible damage |
Voltage Output | 12V | 12V(+/-0.2V),Max 3A |
ACC Detection | ≤4V | Power-off |
≥6V | Power-on | |
Video Input Resistance | 75Ω | 75Ω |
Video Output Voltage | 2Vp-p | 2VP-P CVBS output analog signal, screen input requires 75Ω resistance |
I / O Port | <1V | Low voltage trigger |
>5V | High voltage trigger | |
Operational Temperature | -25℃ ~ 75℃ | Install in well ventilated area, protected from moisture, heat, dust and vibration |
Dimensions | 170x142x50mm | Including Security Cover 170x187x50mm |
Model: JA-MC920
Model | JA-MC920 |
Image Sensor | 1/2.9” CMOS |
TV System | PAL/NTSC |
Horizontal Resolution | 1080P |
Lens optional | 6mm |
Effective Pixel Arrey | 1920H x 1080 V |
Min illumination | 0.001 Lux |
Audio function | N/A |
S/N Ratio | >80dB |
WDR | D-WDR |
IR &Infrared LED Range | N/A |
Horizontal angle of view | 50° |
Tilt Adjusting | Support |
Power Supply | DC 12V±5%,65mA±5mA |
Dimensions | 105*68*43mm |
Net Weight | 100g |
Weatherproof/Water Proof | N/A |
Operational Temperature | 25℃~75℃ |
Operational humidity | <90% |
Video port | 4PIN Aircraft Round Connector Plug |
Model: JA-MC921
Model | JA-MC921 |
Image Sensor | 1/3” CMOS |
TV System | PAL/NTSC |
Horizontal Resolution | 1080P |
Lens optional | 6mm |
Effective Pixel Arrey | 1920H x 1080 V |
Min illumination | 0.001 Lux |
Audio function | Support |
Speaker | Support |
S/N Ratio | >80dB |
WDR | D-WDR |
IR &Infrared LED Range | support |
Horizontal angle of view | 50° |
Tilt Adjusting | Support |
Power Supply | DC 12V±5%,165mA±5mA |
Dimensions | 80*86.5*37.5mm |
Net Weight | 150g |
Weatherproof/Water Proof | N/A |
Operational Temperature | ­25℃~75℃ |
Operational humidity | <90% |
Video port | 10PIN Aircraft Round Connector Plug |
Product Description
The JS2AN-HD is a highly functional SD Card AI MDVR designed for on-board vehicle recording. The supports AI (ADAS & DSM &BSD), It has four ports to record upto four cameras simultaneously and an ethernet port to connect an IP camera.
The product uses a quad-core high-speed AI processor, a built-in Linux embedded operating system, and combines the most advanced H.265/H.264 video codec, 3G/4G network, GPS positioning, WiFi and other technologies in the IT field.
The driving assistance safety early warning system is based on leading deep learning technology, and has both forward anti-collision warning and driver driving behavior monitoring functions to reduce traffic accidents and save lives for the fleet.
When the forward-looking ADAS (Advanced Driver Assistance System) camera detects the potential risk of collision with the vehicle in front, the vehicle is too close, or the unintentional lane departure, the system will remind the driver to take timely measures through a warning sound; the internal-view DSM(Driver Status Monitor) camera can identify the driver's fatigue driving and distracted driving , Smoking, making phone calls and other abnormal driving behaviors.
When the BSD(Blind Spot Detection) blind spot monitoring camera detects that there is a potential collision risk in the front and right blind spots, the AI intelligent algorithm in the device host analyzes the alarm level (level 1, level 2, and level 3), and reminds the driver to take timely action through a warning tone Measures.
When an ADAS, DSM, BSD early warning event is triggered, the picture or video of the dangerous moment can be directly uploaded to the platform through the terminal device; while reducing the traffic accident rate, the driver can conduct in-depth driving behavior analysis through the collected early warning data To improve operational efficiency for the fleet.
The footage records onto two SD cards each with a 128GB capacity giving you a total of 256GB of storage capability. With a solid and compact build, the JS2AN-HD is vibration-proof, installation-friendly and combines powerful functions together with a stable performance.
Related solutions
Cargo Van Vehicle monitoring System Solution
Order model
with 3G / 4G, GPS, WiFi modules optional, according to different demands.
GPS: For map, location and route tracking
3G / 4G: For real-time video and monitoring
Wi-Fi: For automatically downloading video file
Order Model | Description ( Module optional ) |
JS2AN-HD-GFW | GPS+4G+WIFI |
JS2AN-HD-GFN | GPS+4G |
JS2AN-HD-GNW | GPS+WIFI |
JS2AN-HD-GNN | GPS |
JS2AN-HD-NNN | Recording Only |
Our rugged, high quality mobile DVRs are ideal for monitoring a wide range of vehicles:
It’s designed for various vehicles management, and widely used in buses, coaches, car, construction machinery, taxis, lorries, fire trucks, ambulances, passenger vehicles, etc.
Spec Sheet Download
Title | Type | Download |
JS2AN-HD AI MDVR Spec Sheet |
Still Have Questions?
If you would like help finding the right information to meet your requirement please leave us a message below, one of our sales representatives will be happy to assist you shortly!